<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Nevin Martell</title>
	<atom:link href="http://www.nevinmartell.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nevinmartell.com</link>
	<description>Food Writer - Pop Culture Archaeologist - Photographer</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>All I Wanna Do Is Rock</title>
		<link>http://www.nevinmartell.com/2012/02/all-i-wanna-do-is-rock/</link>
		<comments>http://www.nevinmartell.com/2012/02/all-i-wanna-do-is-rock/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:00:52 +0000</pubDate>
		<dc:creator>nevinmartell</dc:creator>
				<category><![CDATA[Storytelling]]></category>
		<category><![CDATA[Atlantic Records]]></category>
		<category><![CDATA[Fawlt]]></category>
		<category><![CDATA[Hootie]]></category>
		<category><![CDATA[Hootie and the Blowfish]]></category>

		<guid isPermaLink="false">http://www.nevinmartell.com/?p=2940</guid>
		<description><![CDATA[In high school, I was convinced that I was born to rock. In 9th grade, I shaved what little hair I had on my chest into a peach fuzz pleasure trail extending down from my bellybutton – just like Poison&#8217;s Brett Michaels. The next year, I bought a pair of black jeans covered with skulls [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nevinmartell.com/wp-content/uploads/2012/02/All-I-Wanna-Do-Is-Rock.jpg"><img class="aligncenter size-full wp-image-2943" title="All I Wanna Do Is Rock" src="http://www.nevinmartell.com/wp-content/uploads/2012/02/All-I-Wanna-Do-Is-Rock.jpg" alt="" width="600" height="608" /></a>In high school, I was convinced that I was born to rock. In 9th grade, I shaved what little hair I had on my chest into a peach fuzz pleasure trail extending down from my bellybutton – just like Poison&#8217;s Brett Michaels. The next year, I bought a pair of black jeans covered with skulls and roses – perfect for a wannabe Axl Rose. As a senior, my dreams of ruling the <em>Billboard</em> charts took a huge leap when I began fronting Grundle – a grunge covers band.</p>
<p>Unfortunately, when our version of Alice in Chains&#8217; &#8220;Man in the Box&#8221; didn&#8217;t even earn us an honorable mention at the high school talent show, I learned that I couldn&#8217;t really sing. I already knew that I was too lazy to learn an instrument – the bass had been too boring and the guitar required too many lessons – so it looked like rock stardom would never be mine.</p>
<p>I went off to Vassar where I realized that being in college is kind of like being in a band, since you pretend like you&#8217;re there to do great things, but all you really want to do is drink too much, experiment with drugs, and try to sleep with girls. I also discovered that there was a whole industry built around rock &#8216;n&#8217; roll, where you didn&#8217;t have to be musically inclined in the slightest.</p>
<p>So, I weaseled an internship at Atlantic Records, which was home to some of the greatest rock &#8216;n&#8217; roll and R&amp;B acts of all time: Led Zeppelin, Aretha Franklin, AC/DC and Ray Charles. When I graduated in 1997, I scored a job there as an executive assistant in the new media department. The rock &#8216;n&#8217; roll dream was within my reach again.</p>
<p>A lot had changed at the label – the big acts were then Matchbox 20, Jewel, Kid Rock and Sugar Ray. One band that had been huge wasn&#8217;t so huge any more – Hootie and the Blowfish. It may seem hard to believe now, but just a few years earlier, they were the biggest band in the world after their debut – <em>Cracked Rear View</em> – sold over 16 million copies.</p>
<p>Oh, how quickly things change. By the time I was working at Atlantic, Hootie had gone from being the cash cows that earned everyone insane bonuses to a what-the-fuck-were-we-thinking musical embarrassment.</p>
<p>Right before Hootie&#8217;s third album was released, they announced to the Atlantic staff that they were going to throw a huge bash to celebrate, but with a twist. It was billed as the &#8220;If you can fire someone, you can&#8217;t come to my party&#8221; party. This meant that you had to be the lowest of the low to attend. Basically, us plebs were the only people that Hootie felt that they could influence to help them promote their new album, so they were going to woo us as best they could. I didn&#8217;t care that I was the lowest of the low, I was getting paid to party with Hootie. Rock on!</p>
<p><a href="http://www.fawltmag.com/four/alliwannadoisrock_pg1.html" target="_blank">Finish reading this story on the <em>Fawlt</em> website now.</a></p>
<p>Polaroid by Garland Gallaspy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevinmartell.com/2012/02/all-i-wanna-do-is-rock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inside Rogue Sessions: John Currence</title>
		<link>http://www.nevinmartell.com/2012/02/inside-rogue-sessions-john-currence/</link>
		<comments>http://www.nevinmartell.com/2012/02/inside-rogue-sessions-john-currence/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:00:57 +0000</pubDate>
		<dc:creator>nevinmartell</dc:creator>
				<category><![CDATA[Food Writing]]></category>
		<category><![CDATA[Inside Rogue Sessions]]></category>
		<category><![CDATA[Bryan Tetorakis]]></category>
		<category><![CDATA[John Currence]]></category>
		<category><![CDATA[Rogue 24]]></category>
		<category><![CDATA[Rogue Sessions]]></category>

		<guid isPermaLink="false">http://www.nevinmartell.com/?p=2948</guid>
		<description><![CDATA[John Currence calls himself the Big Bad Chef, which makes him sound like a fairy tale villain. Though the three little piggies – and any other tasty livestock that get in his way – have good reason to worry, Currence really only wants to blow away peoples’ preconceptions of Southern cooking. Since opening City Grocery [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nevinmartell.com/wp-content/uploads/2012/02/JohnCurrence2-300x169.jpg"><img class="aligncenter size-full wp-image-2949" title="JohnCurrence2-300x169" src="http://www.nevinmartell.com/wp-content/uploads/2012/02/JohnCurrence2-300x169.jpg" alt="" width="600" height="338" /></a><a href="http://blog.cityeats.com/2012/02/inside-rogue-sessions-john-currence/#!/Bigbadchef">John Currence calls himself the Big Bad Chef</a>, which makes him sound like a fairy tale villain. Though the three little piggies – and any other tasty livestock that get in his way – have good reason to worry, Currence really only wants to blow away peoples’ preconceptions of Southern cooking. Since opening City Grocery in Oxford, Mississippi in 1992, he has earned a stream of accolades – including a James Beard Award – for his soulful and artful exploration of cuisine rooted below the Mason-Dixon Line.</p>
<p>For my sixth Rogue Session, I enjoyed all of Currence’s courses, as well as some new dishes that the still-absent-but-always-working Cooper debuted. Fantastically epic, it nonetheless flew by. A table full of charming conversationalists and eight drink pairings can do that.</p>
<p><strong>1<sup>st</sup> course</strong></p>
<p><strong>Poulet rouge/rillettes/pickled peach</strong></p>
<p>Before anyone takes a single bite, <a href="http://blog.cityeats.com/2012/02/inside-rogue-sessions-john-currence/#!/yescheftender">cheftender Bryan Tetorakis</a> opens the proceedings by putting down a small bottle and a shot glass in front of each of us. This non-alcoholic aperitif is his take on the Boilermaker, so you pour the lemon- and maple-infused barley water into the glass then take it down in a single gulp. At the end, you’re rewarded with a whiskey-scented sphere that pops with a gush. This is followed by a fried square of heritage breed French chicken offset by a sweet and vinegary pickled peach compote that runs down the center like an orange mohawk.</p>
<p><strong>***2<sup>nd</sup> course</strong></p>
<p><strong>Celery velouté/Georgia pecan/bourbon dates</strong></p>
<p>The first of several pleasant surprises of the evening. The nuts add a pleasant textural contrast, while the bourbon-soaked dates add a spot of sweetness. In the end though, it’s the flavor of the celery – usually so understated – that makes this dish a winner and sends us all to the bottom of our bowls with a clatter of spoons on porcelain.</p>
<p><strong>3<sup>rd</sup> course</strong></p>
<p><strong>Oyster/lemon/spinach/absinthe/bacon</strong></p>
<p>Hemingway used to binge on a cocktail called Death in the Afternoon, made with half champagne and half absinthe. Tonight we’re drinking the Broken Vow, which has a little sparkling wine, absinthe-related green chartreuse, orange syrup and gin. It goes down well with the single Rappahannock Barcat oyster dressed up with absinthe-soaked spinach and tiny bits of bacon.</p>
<p><a href="http://blog.cityeats.com/2012/02/inside-rogue-sessions-john-currence/" target="_blank">Finish reading this bite-by-bite recap on CityEats&#8217; Plate blog now.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevinmartell.com/2012/02/inside-rogue-sessions-john-currence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Brett Anderson &#8211; Black Rainbows</title>
		<link>http://www.nevinmartell.com/2012/02/review-brett-anderson-black-rainbows/</link>
		<comments>http://www.nevinmartell.com/2012/02/review-brett-anderson-black-rainbows/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 19:00:05 +0000</pubDate>
		<dc:creator>nevinmartell</dc:creator>
				<category><![CDATA[Freelance Writing]]></category>
		<category><![CDATA[Black Rainbows]]></category>
		<category><![CDATA[Brett Anderson]]></category>
		<category><![CDATA[Filter]]></category>
		<category><![CDATA[Suede]]></category>

		<guid isPermaLink="false">http://www.nevinmartell.com/?p=2925</guid>
		<description><![CDATA[Since releasing his eponymous solo debut in 2007, Suede frontman Brett Anderson has plotted an increasingly odd path. Turning at times to cinematic scores, folk tunes and classical symphonies for ideas, his albums have gotten progressively farther away from the influences that helped make Suede the best anti-Britpop band of the ’90s. Thankfully, his fourth [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nevinmartell.com/wp-content/uploads/2012/02/Brett-Anderson.jpg"><img class="aligncenter size-full wp-image-2926" title="Brett Anderson" src="http://www.nevinmartell.com/wp-content/uploads/2012/02/Brett-Anderson.jpg" alt="" width="600" height="600" /></a>Since releasing his eponymous solo debut in 2007, Suede frontman Brett Anderson has plotted an increasingly odd path. Turning at times to cinematic scores, folk tunes and classical symphonies for ideas, his albums have gotten progressively farther away from the influences that helped make Suede the best anti-Britpop band of the ’90s. Thankfully, his fourth outing, <em>Black Rainbows</em>, finds him once again turning to his two biggest heroes: Bowie and Morrissey. The result is his best and most kinetic solo album yet. “Crash About to Happen” crackles with a delicate energy that recalls a <em>Dog Man Star</em>–era B-side. Poetic couplets like “ashtray eyes” and “antiseptic skies” litter “Brittle Heart,” showing off his considerable lyrical prowess. And “Thin Men Dancing” shakes and swaggers with the kind of shameless bravado that’s been missing since <em>Head Music</em>. Welcome back, Brett, we were afraid that you had gone off the deep end for good.</p>
<p>Rating: 87%</p>
<p><a href="http://filtermagazine.com/index.php/reviews/entry/brett_anderson" target="_blank">This review originally appeared in <em>Filter </em>magazine.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevinmartell.com/2012/02/review-brett-anderson-black-rainbows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Restaurants with the Coolest Restrooms</title>
		<link>http://www.nevinmartell.com/2012/02/washington-restaurants-with-the-coolest-restrooms/</link>
		<comments>http://www.nevinmartell.com/2012/02/washington-restaurants-with-the-coolest-restrooms/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:00:35 +0000</pubDate>
		<dc:creator>nevinmartell</dc:creator>
				<category><![CDATA[Food Writing]]></category>
		<category><![CDATA[Bathrooms]]></category>
		<category><![CDATA[Current Sushi]]></category>
		<category><![CDATA[Lyon Hall]]></category>
		<category><![CDATA[Medium Rare]]></category>
		<category><![CDATA[Nellie's Sports Bar]]></category>
		<category><![CDATA[Proof]]></category>
		<category><![CDATA[Socci]]></category>
		<category><![CDATA[The Duplex Diner]]></category>

		<guid isPermaLink="false">http://www.nevinmartell.com/?p=2918</guid>
		<description><![CDATA[It’s not unusual for restaurants to spend a lot of time designing eye-catching open kitchens, but now many places are devoting resources to another space: the bathroom. Here are seven we think are special. Current Sushi. The unisex stalls at this Dupont Circle lounge are see-through before you step inside, but close the door and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nevinmartell.com/wp-content/uploads/2012/02/LYONHALLRR_008.jpg"><img class="aligncenter size-full wp-image-2919" title="LYONHALLRR_008" src="http://www.nevinmartell.com/wp-content/uploads/2012/02/LYONHALLRR_008.jpg" alt="" width="600" height="400" /></a>It’s not unusual for restaurants to spend a lot of time designing eye-catching open kitchens, but now many places are devoting resources to another space: the bathroom. Here are seven we think are special.<br />
<strong><a href="http://www.washingtonian.com/locations/3861.html" target="_self">Current Sushi</a></strong>. The unisex stalls at this Dupont Circle lounge are see-through before you step inside, but close the door and the glass-paned walls become opaque with steam. Finally, the privacy you need to play Hanging With Friends and check your e-mail.</p>
<p><strong><a href="http://www.washingtonian.com/locations/3112.html" target="_self">The Duplex Diner</a></strong>. Calling all Madonna fans. Montages of the Material Girl cover the walls around the cool commodes at this Adams Morgan restaurant/bar—from the “Vogue” era to the “Erotica” phase and beyond.</p>
<p><a href="http://www.washingtonian.com/blogarticles/restaurants/bestbites/22894.html" target="_blank">Finish reading this article on the <em>Washingtonian </em>website now.</a></p>
<p>Photograph courtesy of Scott Suchman.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevinmartell.com/2012/02/washington-restaurants-with-the-coolest-restrooms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plate’s Chef Shuffles for the week of Feb. 17</title>
		<link>http://www.nevinmartell.com/2012/02/plate%e2%80%99s-chef-shuffles-for-the-week-of-feb-17/</link>
		<comments>http://www.nevinmartell.com/2012/02/plate%e2%80%99s-chef-shuffles-for-the-week-of-feb-17/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 14:47:31 +0000</pubDate>
		<dc:creator>nevinmartell</dc:creator>
				<category><![CDATA[Chef Shuffles]]></category>
		<category><![CDATA[Chefs on the Move]]></category>
		<category><![CDATA[Plate]]></category>

		<guid isPermaLink="false">http://www.nevinmartell.com/?p=2930</guid>
		<description><![CDATA[Former Le Bernardin Pastry Chef Michael Laiskonis announced he will become the creative director of the Institute of Culinary Education in March. Robert Aita is leaving Fiore to start his own restaurant – possibly called Aita – which should open in three to four months in the old Speakeasy space. Ricky King is now the executive chef of both Hundred Acres and Five Points. A second location of Roberto Santibañez’s Fonda opened, as did Buddha Beer Bar, Brabant Belgian [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nevinmartell.com/wp-content/uploads/2012/02/Roberto-Santibanez.jpg"><img class="aligncenter size-full wp-image-2931" title="Roberto Santibanez" src="http://www.nevinmartell.com/wp-content/uploads/2012/02/Roberto-Santibanez.jpg" alt="" width="600" height="450" /></a>Former <strong>Le Bernardin</strong><strong> </strong><strong>Pastry Chef </strong><strong>Michael Laiskonis</strong> announced he will become the creative director of the <strong>Institute of Culinary Education</strong> in March. <strong>Robert Aita</strong> is leaving <strong>Fiore</strong> to start his own restaurant – possibly called <strong>Aita</strong> – which should open in three to four months in the old <strong>Speakeasy </strong>space. <strong>Ricky King </strong>is now the executive chef of both <strong>Hundred Acres </strong>and <strong>Five Points</strong>. A second location of <strong>Roberto Santibañez</strong>’s <strong>Fonda</strong> opened, as did <strong>Buddha Beer Bar</strong>, <strong>Brabant Belgian Brasserie</strong>, the Spanish-Chinese <strong>El Paraiso</strong>, Yunnan-focused Chinese restaurant <strong>Lotus Blue Restaurant Bar</strong>, pasta palace <strong>Vucciria</strong>, grilled cheese shop <strong>Say Cheese</strong> and California-based <strong>Wahoo’s Fish Taco.</strong></p>
<p><strong>Blue Bottle</strong> gourmet coffee is set to open its latest location this weekend. <strong>Michael Toscano</strong> (<strong>Manzo</strong>) is on board as a chef-partner at <strong>Gabriel Stulman</strong>’s <strong>Perla</strong>, which is currently slated for a mid-March opening. Vegetarian virtuoso <strong>Candle Café</strong> will open a sister spot – <strong>Candle Café West</strong> – which has its sights set on April for a debut. San Francisco’s <strong>Mission Chinese Food</strong> will open a New York location this spring. This summer, Sag Harbor’s <strong>Sen</strong> will open a local location with <strong>Wayne Nish</strong> (<strong>Nish</strong>) in the kitchen.</p>
<p><a href="http://www.plateonline.com/MembersOnly/WebNews/details.aspx?item=30748" target="_blank">Finish reading this week&#8217;s Chef Shuffles on <em>Plate</em>&#8216;s website now.</a></p>
<p>Photo of Roberto Santibañez, Fonda</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevinmartell.com/2012/02/plate%e2%80%99s-chef-shuffles-for-the-week-of-feb-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>No Loafing Around: Pastry chefs get busy baking, and the proof is in the bread pudding</title>
		<link>http://www.nevinmartell.com/2012/02/no-loafing-around-pastry-chefs-get-busy-baking-and-the-proof-is-in-the-bread-pudding/</link>
		<comments>http://www.nevinmartell.com/2012/02/no-loafing-around-pastry-chefs-get-busy-baking-and-the-proof-is-in-the-bread-pudding/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:00:25 +0000</pubDate>
		<dc:creator>nevinmartell</dc:creator>
				<category><![CDATA[Food Writing]]></category>
		<category><![CDATA[Againn]]></category>
		<category><![CDATA[Lincoln]]></category>
		<category><![CDATA[Napoleon Bistro & Lounge]]></category>
		<category><![CDATA[SEI]]></category>

		<guid isPermaLink="false">http://www.nevinmartell.com/?p=2913</guid>
		<description><![CDATA[Chefs sometimes have a problem throwing food away. As far back as ancient Egypt, cooks were salvaging leftover loaves by turning them into dessert. These days, bread pudding — a spongy treat often bound together with an eggy cream sauce, dotted with fruits or other sweet morsels, and baked golden — is less about recycling [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nevinmartell.com/wp-content/uploads/2012/02/Bread-Pudding.jpg"><img class="aligncenter size-full wp-image-2914" title="SONY DSC" src="http://www.nevinmartell.com/wp-content/uploads/2012/02/Bread-Pudding.jpg" alt="" width="600" height="402" /></a>Chefs sometimes have a problem throwing food away. As far back as ancient Egypt, cooks were salvaging leftover loaves by turning them into dessert. These days, bread pudding — a spongy treat often bound together with an eggy cream sauce, dotted with fruits or other sweet morsels, and baked golden — is less about recycling and more about reinvention. “It’s incredibly versatile,” says Maris Justusson, the pastry chef at Againn. “I’ve done tons of flavors, from eggnog to chocolate-peanut butter to banana.” With so many options, bread pudding is one dessert that doesn’t get stale.</p>
<p><strong>Napoleon Bistro &amp; Lounge</strong></p>
<p>The brioche bread pudding ($8) at this Frenchified Adams Morgan brasserie is speckled with bourbon-soaked raisins and drizzled with a rummy, creamy zabaglione custard sauce. Executive chef Yomi Faniyi starts with golden cubes of brioche loaf, which he drenches with eggs, milk, heavy cream and vanilla. After baking this base, he pours on the zabaglione, which he fires with a blowtorch to give it a golden crème brûlée-styled crust. A flurry of powdered sugar, a sprig of mint and a few fresh berries finish off the plate. “It’s a very tasteful, winterish dessert,” says Faniyi, “a nice way to warm the belly on a cold day.”</p>
<p><em><a href="http://napoleondc.com/" target="_blank">Napoleon Bistro &amp; Lounge</a>, 1847 Columbia Road NW; 202-299-9630. (Woodley Park)</em></p>
<p><a href="http://www.expressnightout.com/2012/02/no-loafing-around/" target="_blank">Finish reading this article on the <em>Express</em> website now.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevinmartell.com/2012/02/no-loafing-around-pastry-chefs-get-busy-baking-and-the-proof-is-in-the-bread-pudding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefly Farms President Mike Koch Shares His Ink</title>
		<link>http://www.nevinmartell.com/2012/02/firefly-farms-president-mike-koch-shares-his-ink/</link>
		<comments>http://www.nevinmartell.com/2012/02/firefly-farms-president-mike-koch-shares-his-ink/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:00:00 +0000</pubDate>
		<dc:creator>nevinmartell</dc:creator>
				<category><![CDATA[Ink Spotted]]></category>
		<category><![CDATA[Firefly Farms]]></category>
		<category><![CDATA[Mike Koch]]></category>

		<guid isPermaLink="false">http://www.nevinmartell.com/?p=2909</guid>
		<description><![CDATA[&#8220;Tattoos are an addiction, because you&#8217;re always thinking about the next one,&#8221; says Firefly Farms president Mike Koch. The gourmet goat cheese gerent got his first taste of ink when he got a small salamander etched onto his right leg. &#8220;There’s a Hindu fable about two male gods that fall in love and turn themselves into salamanders so [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nevinmartell.com/wp-content/uploads/2012/02/DSC07799.jpg"><img class="aligncenter size-full wp-image-2910" title="DSC07799" src="http://www.nevinmartell.com/wp-content/uploads/2012/02/DSC07799.jpg" alt="" width="600" height="658" /></a>&#8220;Tattoos are an addiction, because you&#8217;re always thinking about the next one,&#8221; says <strong>Firefly Farms</strong> president <strong>Mike Koch</strong>. The gourmet goat cheese gerent got his first taste of ink when he got a small salamander etched onto his right leg. &#8220;There’s a Hindu fable about two male gods that fall in love and turn themselves into salamanders so they can be together,&#8221; he explains.</p>
<div>
<p>He couldn&#8217;t stop with just one, so he moved on to cultivating a full sleeve on his left arm, which showcases earth, air, fire, and water. There are koi, a hummingbird, a goat, purple clematis flowers, and an ancient Native American symbol for Mother Earth.</p>
<p><a href="http://dc.eater.com/archives/2012/02/15/firefly-farms-president-mike-koch-shares-his-ink.php" target="_blank">Finish reading this post and see all the pics on Eater DC now.</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.nevinmartell.com/2012/02/firefly-farms-president-mike-koch-shares-his-ink/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eat By Numbers: Dupont FRESHFARM Market</title>
		<link>http://www.nevinmartell.com/2012/02/eat-by-numbers-dupont-freshfarm-market/</link>
		<comments>http://www.nevinmartell.com/2012/02/eat-by-numbers-dupont-freshfarm-market/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 20:36:46 +0000</pubDate>
		<dc:creator>nevinmartell</dc:creator>
				<category><![CDATA[Eat By Numbers]]></category>
		<category><![CDATA[Food Writing]]></category>
		<category><![CDATA[Dupont FRESHFARM Market]]></category>

		<guid isPermaLink="false">http://www.nevinmartell.com/?p=2900</guid>
		<description><![CDATA[When you dine out, you might think about the ingredients that go into your food, but you probably don’t think about all the numbers that make your meal happen. Restaurants are filled with interesting figures that might not be apparent when you bite into an enticing entrée or take a sip of a signature cocktail, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nevinmartell.com/wp-content/uploads/2012/02/farmers-market-photo1.jpg"><img class="aligncenter size-full wp-image-2901" title="farmers-market-photo1" src="http://www.nevinmartell.com/wp-content/uploads/2012/02/farmers-market-photo1.jpg" alt="" width="600" height="398" /></a>When you dine out, you might think about the ingredients that go into your food, but you probably don’t think about all the numbers that make your meal happen. Restaurants are filled with interesting figures that might not be apparent when you bite into an enticing entrée or take a sip of a signature cocktail, but they’re all around you.</p>
<p>This week we take a look at one of the most vibrant farmer’s markets in the region, where you can buy a plethora of proteins, a torrent of tomatoes, and much more.</p>
<p><span style="text-decoration: underline;"><strong>Dupont FRESHFARM Market</strong></span></p>
<p><strong>Years it has been open:</strong> 15</p>
<p><strong>Times the market closed due to extreme weather:</strong> Zero, not even Hurricane Irene could stop them</p>
<p><strong>Annual visitors:</strong> 196,553</p>
<p><strong>Farmers and producers who participate:</strong> 42</p>
<p><strong>Average age of participating farmers:</strong> 45, the average age of the American farmer is 58</p>
<p><strong>Time farmers get up for Sunday market:</strong> Between 3–4am, depending on the road conditions in the winter</p>
<p><strong>Stands that sound like they’re a front for an illicit operation:</strong> At least 7, including Fertile Plains Custom Pork, Country Pleasures Farm, the Mushroom Stand, and Pot Pie Farm</p>
<p><a href="http://blog.cityeats.com/2012/02/eat-by-numbers-dupont-freshfarm-market/" target="_blank">Get the rest of the numbers by clicking through to CityEats&#8217; Plate blog now. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nevinmartell.com/2012/02/eat-by-numbers-dupont-freshfarm-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

